45min2hr
All Original Sets
If you're not into covers we can bring the rock with our own soup.

45min2hr
If you're not into covers we can bring the rock with our own soup.
13hr
A unique blend of songs targeting a wide audience (includes 10min break per hr).
2
We have a PA, we only require access to 2 power outlets and a 3x3ft (min) table.
78 songs and counting.
| Artist | Song |
|---|---|
| Alphaville | Forever Young |
| Band of Horses | Laredo |
| Better Oblivion Community Center | Dylan Thomas |
| Billy Bragg | Airline to Heaven |
| Blind Faith | Can’t Find My Way Home |
| The Jayhawks | Blue |
| Brandi Carlile | What Can I Say |
| Bruce Springsteen | I’m On Fire |
| Chris Isaak | Wicked Game |
| Counting Crows | Omaha |
| Crosby, Stills & Nash | Southern Cross |
| Crosby, Stills & Nash | Helplessly Hoping |
| Crowded House | Don’t Dream It’s Over |
| Death Cab for Cutie | Soul Meets Body |
| Death Cab for Cutie | I Will Follow You into the Dark |
| Dixie Chicks | Long Time Gone |
| Elton John | Rocket Man |
| Extreme | More Than Words |
| Faces | Ooh La La |
| Father John Misty | I’m Writing a Novel |
| Fountains of Wayne | Hey Julie |
| Fountains of Wayne | Valley Winter Song |
| Frightened Rabbit | Good Arms vs. Bad Arms |
| Grateful Dead | Uncle John’s Band |
| Guns N’ Roses | Patience |
| Guster | Satellite |
| Guster | Amsterdam |
| Indigo Girls | Galileo |
| Jackson Browne | Somebody’s Baby |
| John Mellencamp | Pink Houses |
| Johnny Cash | It Ain’t Me Babe |
| Justin Bieber | Love Yourself |
| Kacey Musgraves | Slow Burn |
| LCD Soundsystem | All My Friends |
| Lord Huron | The Night We Met |
| Mumford & Sons | I Will Wait |
| New Order | Love Vigilantes |
| Norah Jones | Sunrise |
| Oasis | Wonderwall |
| Oasis | Don’t Look Back in Anger |
| Old Crow Medicine Show | Wagon Wheel |
| Paul Simon | Obvious Child |
| Pearl Jam | Elderly Woman Behind the Counter in a Small Town |
| Peter Gabriel | In Your Eyes |
| Pinegrove | Aphasia |
| Prince | When Doves Cry |
| R.E.M. | Driver 8 |
| R.E.M. | Me in Honey |
| Radiohead | High and Dry |
| Radiohead | Fake Plastic Trees |
| Robbie Fulks | Let’s Kill Saturday Night |
| Simon & Garfunkel | Cecilia |
| Spoon | The Underdog |
| Talking Heads | Road to Nowhere |
| Taylor Swift (Ryan Adams version) | Bad Blood |
| The Allman Brothers Band | Midnight Rider |
| The Band | The Weight |
| The Band | The Night They Drove Old Dixie Down |
| The Beatles | Ob-La-Di, Ob-La-Da |
| The Cure | Just Like Heaven |
| The Head and the Heart | Lost in My Mind |
| The Lumineers | Ho Hey |
| The Lumineers | Angela |
| The Lumineers | Gloria |
| The Outfield | Your Love |
| The Smashing Pumpkins | 1979 |
| Tom Petty and the Heartbreakers | Free Fallin’ |
| Tom Petty and the Heartbreakers | Mary Jane’s Last Dance |
| U2 | With or Without You |
| Vampire Weekend | Harmony Hall |
| Vampire Weekend | Unbelievers |
| Van Morrison | Into the Mystic |
| Weezer | Say It Ain’t So |
| Wheatus | Teenage Dirtbag |
| Wilco | What Light |
| Wilco | Jesus, Etc. |
| Wilco | California Stars |
| Wilco | The Late Greats |
Rates are negotiable and based on the specifics of your event. Published fees reflect performances within 45 minutes of downtown Chicago; travel beyond that may affect pricing.
Check availability| Band Size (Format) | 1 hr | 2 hrs | 3 hrs |
|---|---|---|---|
| Solo Guitarist w/ Vocals | $225 | $325 | $525 |
| Duo Guitarist & Vocals | $325 | $425 | $625 |
| Quartet (Duo + Piano + Bass/Perc) | $500 | $600 | $850 |